Chr	Type	Start	Stop	Strand	ID	Name	WT.G1.3	xrn1.G1.2	WT.G1.3 over xrn1.G1.2	xrn1.G1.2 over WT.G1.3
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	39	149.1	0.3	3.8
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	0	1.3	0.4	2.3
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0	0	1	1
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	5.7	4.4	1.2	0.8
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	0.8	0	1.8	0.6
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	0.8	0	1.8	0.6
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	129.3	19.2	6.5	0.2
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	830.3	111.4	7.4	0.1
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	2564.1	303	8.4	0.1
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	26608.3	3086.8	8.6	0.1
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	33946.2	3769.2	9	0.1
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	33572.1	3705.5	9.1	0.1
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	33436.3	3679.9	9.1	0.1
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	46.4	3.4	10.8	0.1
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	306.6	20.2	14.5	0.1
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	80.5	4.4	15.2	0.1
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	4037.7	152.5	26.3	0
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	48771.5	25.2	1858.1	0
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	235292.6	116.1	2008.6	0
